|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,677 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R119,500) Interest rate : 9 |
| Ref No | 2539832 |
| Province | Western Cape |
| City | Langebaan - Suburb Trends |
| Suburb | Country Club |
| Weather |
|
Langebaan Weather
|
 Mon L:5°C H:18°C |
 Tue L:10°C H:25°C |
 Wed L:10°C H:18°C |
 Thu L:10°C H:16°C |
|
| Heading | Modern family home |
| Description | Lovely family home in quiet neighbourhood. Neat established garden with irrigation system. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Neat and well kept |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Size | 559.00 |
| Square M Covered | 155.00 |
| Wall Type | Plaster |
| Exterior | Plaster |
| Window Type | Aluminium |
| Ceiling Type | Painted |
| Other | Entertainment Area |
| Other 2 | Fire place |
| Paving | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Storeys | Single |
| Rooftype | Tile |
Times Viewed: 44 (Since listed or for the current month)
|
|
|
 |