|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,186 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R207,000) Interest rate : 9 |
| Ref No | 2541549 |
| Province | Western Cape |
| City | Vredenburg - Suburb Trends |
| Suburb | Vredenburg |
| Heading | Large corner erf in good area |
| Description | Large coner erf in good area Click here to Translate |
| Satellite Dish | 0 |
| Size | 1,082.00 |
| Lapa/braai | 0 |
Times Viewed: 7 (Since listed or for the current month)
|
|
|
 |