|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,146 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R150,000) Interest rate : 9 |
| Ref No | 2557598 |
| Province | Western Cape |
| City | Langebaan - Suburb Trends |
| Suburb | Mid Town |
| Weather |
|
Langebaan Weather
|
 Tue L:10°C H:25°C |
 Wed L:9°C H:17°C |
 Thu L:9°C H:20°C |
 Fri L:7°C H:16°C |
|
| Heading | Close to the beach |
| Description | Neat family home close to amenities and beach. Space for boat in back yard. Established area. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Garden | Established |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Size | 629.00 |
| Square M Covered | 130.00 |
| Wall Type | Plaster |
| Window Type | Aluminium |
| Ceiling Type | Painted |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Parking | Yes |
| Showers | Yes |
| Storeys | Single |
| Rooftype | Corrugated |
Times Viewed: 47 (Since listed or for the current month)
|
|
|
 |