|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,284 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R127,000) Interest rate : 9 |
| Ref No | 2590659 |
| Province | Western Cape |
| City | Langebaan - Suburb Trends |
| Suburb | Country Club |
| Weather |
|
Langebaan Weather
|
 Tue L:10°C H:25°C |
 Wed L:9°C H:17°C |
 Thu L:9°C H:20°C |
 Fri L:7°C H:16°C |
|
| Description | Very neat and well kept family home. Spacious living area that opens onto a stoep overlooking a well kept garden. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 3.00 |
| Elect Garages | Yes |
| Garden | Established |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Size | 705.00 |
| Square M Covered | 200.00 |
| Window Type | Wood |
| Ceiling Type | Painted |
| Stove | Yes |
| Paving | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Single |
| Rooftype | Tile |
Times Viewed: 43 (Since listed or for the current month)
|
|
|
 |