|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 2599990 |
| Province | Western Cape |
| City | Saldanha - Suburb Trends |
| Suburb | Mid Town |
| Weather |
|
Saldanha Weather
|
 Tue L:10°C H:25°C |
 Wed L:9°C H:17°C |
 Thu L:9°C H:20°C |
 Fri L:7°C H:16°C |
|
| Heading | Very nice 3 bedroom family house, walking distance from the beach |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Size | 400.00 |
| Square M Covered | 150.00 |
| Parking | Yes |
Times Viewed: 86 (Since listed or for the current month)
|
|
|
 |